


| 1 MIDDLETON | ||||||||||||||||||||||||||
| 2 OLIVER | ||||||||||||||||||||||||||
| 3 AMAYA | ||||||||||||||||||||||||||
| 4 CORCHIANI | ||||||||||||||||||||||||||
| 5 DELL'AGNELLO | ||||||||||||||||||||||||||
| 6 LARSEN | ||||||||||||||||||||||||||
| 7 MORETTI | ||||||||||||||||||||||||||
| 8 MINTO | ||||||||||||||||||||||||||
| 9 TURNER | ||||||||||||||||||||||||||
| 10 OWES | ||||||||||||||||||||||||||
| 11 BRYANT | ||||||||||||||||||||||||||
| 12 WRIGHT | ||||||||||||||||||||||||||
| 13 MISOUNOF | ||||||||||||||||||||||||||
| 14 BONELLI | ||||||||||||||||||||||||||
| 15 ROSSETTI | ||||||||||||||||||||||||||
| 16 ALBERTI | ||||||||||||||||||||||||||


| 1 MIDDLETON | ||||
| 2 OLIVER | ||||
| 3 AMAYA | ||||
| 4 CORCHIANI | ||||
| 5 DELL'AGNELLO | ||||
| 6 LARSEN | ||||
| 7 MORETTI | ||||
| 8 MINTO | ||||
| 9 TURNER | ||||
| 10 OWES | ||||
| 11 BRYANT | ||||
| 12 WRIGHT | ||||
| 13 MISOUNOF | ||||
| 14 BONELLI | ||||
| 15 ROSSETTI | ||||
| 16 ALBERTI | ||||